stop_id,stop_code,stop_name,stop_desc,stop_lat,stop_lon,stop_url,location_type,parent_station
TL-1,99999,Transit Center,,32.4474111662,-99.7352355892,,0,
TL-2,2001,Pine at North 6th,,32.4542890000,-99.7324300000,,0,
TL-3,2002,North 6th at Mesquite,,32.4543333900,-99.7296322500,,0,
TL-4,2003,Plum at North 8th,,32.4569677600,-99.7283913500,,0,
TL-5,2004,Plum at North 10th,,32.4596546900,-99.7281082200,,0,
TL-6,2005,Plum at North 13th,,32.4632063900,-99.7277699800,,0,
TL-7,2006,North 13th at Bois d Arc St,,32.4632970700,-99.7247575800,,0,
TL-8,2007,North 13th at Almond,,32.4633058300,-99.7231028000,,0,
TL-9,2008,College at Houston,,32.4633309300,-99.7210390272,,0,
TL-10,2009,East North 16th at Ave D,,32.4657502700,-99.7145699000,,0,
TL-11,2010,East North 16th at Campus Ct,,32.4657468600,-99.7116065500,,0,
TL-12,2011,Campus Ct at East North 18th	,,32.4676249800,-99.7114687700,,0,
TL-13,2012,Campus Ct at East North 23rd	,,32.4734979400,-99.7114915100,,0,
TL-14,2013,Ambler at Oliver Jackson	,,32.4745300000,-99.7101070000,,0,
TL-15,2014,Hwy 351 at Greyhound	,,32.4787160000,-99.6966350000,,0,
TL-16,2015,Hwy 351 at East Lake Rd	,,32.4820429700,-99.6896975300,,0,
TL-17,2016,Hwy 351 at Union	,,32.4829567800,-99.6878267700,,0,
TL-18,2017,Union at Residence Apt	,,32.4855642100,-99.6879974300,,0,
TL-19,2018,East Lake Rd at Hwy 351	,,32.4843339200,-99.6908525800,,0,
TL-20,2019,Enterprise at East Lowden	,,32.4814828000,-99.6950770800,,0,
TL-21,2020,North East Walmart	,,32.4806509900,-99.6968190300,,0,
TL-22,2021,Judge Ely Blvd at Teague Blvd	,,32.4728226000,-99.7053192700,,0,
TL-23,2022,Judge Ely at East North 16th	,,32.4648310700,-99.7058008000,,0,
TL-24,2023,Judge Ely Blvd at East North 12th	,,32.4611380000,-99.7061320000,,0,
TL-25,2024,East North 10th at Washington	,,32.4599514900,-99.7105314300,,0,
TL-26,2025,East North 10th at Cedar Crest Dr,,32.4599459600,-99.7139435300,,0,
TL-27,2026,Cockerell at East North 8th	,,32.4572484200,-99.7166438200,,0,
TL-28,2027,Cockerell at East North 7th	,,32.4548749600,-99.7166613400,,0,
TL-29,2028,Cockerell at Woodson Center	,,32.4525189800,-99.7166523500,,0,
TL-30,2029,Cockerell & East Hwy 80	,,32.4491916600,-99.7166963000,,0,
TL-31,2030,North 1st at Ash	,,32.4500794300,-99.7286872800,,0,
TL-32,6001,Chestnut at South 3rd	,,32.4466222600,-99.7340720600,,0,
TL-33,6002,Chestnut at South 5th	,,32.4448978700,-99.7342476600,,0,
TL-34,6004,South 7th at Elm	,,32.4425603300,-99.7365604200,,0,
TL-35,26001,Butternut at Discovery Centre	,,32.4410242600,-99.7383302900,,0,
TL-36,26002,Butternut at Cycle Shop	,,32.4377446000,-99.7386419600,,0,
TL-37,26003,Butternut at South 12th	,,32.4356518900,-99.7387293600,,0,
TL-38,26004,Butternut at Dollar General	,,32.4336628500,-99.7387554800,,0,
TL-39,26005,Butternut at 7 Eleven	,,32.4321380000,-99.7389440000,,0,
TL-40,26006,Butternut at Belmont	,,32.4315493600,-99.7387028300,,0,
TL-41,26007,Butternut at Salvation Army	,,32.4285413700,-99.7387329500,,0,
TL-42,26008,Butternut at South 19th	,,32.4262854700,-99.7387299400,,0,
TL-43,26009,Butternut at South 20th	,,32.4248447700,-99.7387191200,,0,
TL-44,26010,South 20th at Jeanette	,,32.4248490000,-99.7424460000,,0,
TL-45,26011,South 20th at Vine	,,32.4248790000,-99.7445860000,,0,
TL-46,26012,South 20th at Sayles	,,32.4249143100,-99.7478540100,,0,
TL-47,26013,Highland at Over St	,,32.4244609600,-99.7494553900,,0,
TL-48,26014,Buffalo Gap at South 27th	,,32.4178360000,-99.7502930000,,0,
TL-49,26015,Buffalo Gap at Edgemont	,,32.4148003500,-99.7518765900,,0,
TL-50,26016,Buffalo Gap at Dr Turner	,,32.4119779100,-99.7533066900,,0,
TL-51,26017,Buffalo Gap at Broadway,,32.4086700000,-99.7549330000,,0,
TL-52,26018,Buffalo Gap at Crossroads	,,32.4049485100,-99.7568156600,,0,
TL-53,26019,Buffalo Gap at South Danville		,,32.4030997600,-99.7576238700,,0,
TL-54,26020,Mall at McDonalds	,,32.4002352000,-99.7595553800,,0,
TL-55,6030,Mall at El Chico	,,32.4018618400,-99.7615900800,,0,
TL-56,6031,Mall at Chuck E. Cheese	,,32.4006537300,-99.7613333100,,0,
TL-57,6032,Buffalo Gap at South Clack	,,32.3999652400,-99.7586210900,,0,
TL-58,6033,Industrial at South Danville	,,32.4012555800,-99.7554391400,,0,
TL-59,6034,Sayles at South 41st	,,32.4030940400,-99.7509701800,,0,
TL-60,6035,Sayles at Cooper High	,,32.4070812100,-99.7503569300,,0,
TL-61,6036,Sayles at South 33rd,,32.4112345500,-99.7479657600,,0,
TL-62,6037,Sayles at Edgemont	,,32.4139599000,-99.7479592400,,0,
TL-63,6038,South 27th at Buffalo Gap	,,32.4171683700,-99.7500835500,,0,
TL-64,7037,Buffalo Gap at USPS	,,32.4186244500,-99.7496605000,,0,
TL-65,7038,Sayles at South 22nd	,,32.4217141900,-99.7479716200,,0,
TL-66,7039,Sayles at Over St	,,32.4235905300,-99.7479700700,,0,
TL-67,7040,South 20th at Meander	,,32.4246800000,-99.7453930000,,0,
TL-68,7041,South 20th at Bowie Elementary School	,,32.4247084900,-99.7425263400,,0,
TL-69,7042,South 20th at Palm	,,32.4246610000,-99.7411720000,,0,
TL-70,7043,Butternut at South 17th,,32.4290840000,-99.7385790000,,0,
TL-71,7044,Butternut at South 14th	,,32.4325960000,-99.7383420000,,0,
TL-72,7045,Butternut at South 13th N	,,32.4341550000,-99.7383950000,,0,
TL-73,7046,Butternut at South 11th	,,32.4372440000,-99.7384830000,,0,
TL-74,7047,Butternut at South 10th	,,32.4378910000,-99.7384350000,,0,
TL-75,7048,Butternut at South 9th	,,32.4392456400,-99.7382441700,,0,
TL-76,7049,Butternut at Alon,,32.4430530500,-99.7379117600,,0,
TL-77,7050,Butternut at South 4th	,,32.4456345700,-99.7376457800,,0,
TL-78,2020,North East Walmart	,,32.4806509900,-99.6968190300,,0,
TL-79,30001,Overland at Cinemark	,,32.4861668900,-99.7124093100,,0,
TL-80,30002,Overland at West Lake	,,32.4905741300,-99.7216880200,,0,
TL-81,30003,Anson at West Lake Rd	,,32.4868341900,-99.7239634700,,0,
TL-82,3029,Anson Ave at Pine,,32.4868751400,-99.7308433800,,0,
TL-83,3030,Pine at Lowden,,32.4821757200,-99.7313383100,,0,
TL-84,3031,Pine at Vogel,,32.4790684800,-99.7312636300,,0,
TL-85,21006,Ambler at Cedar	,,32.4747411300,-99.7325994400,,0,
TL-86,12008,Ambler at Hickory,,32.4746854800,-99.7357778800,,0,
TL-87,12009,Ambler at Grape	,,32.4746595400,-99.7389556000,,0,
TL-88,12010,Grape at University Blvd	,,32.4764847400,-99.7392744700,,0,
TL-89,12011,Grape at Vogel	,,32.4786343400,-99.7392849100,,0,
TL-90,12012,Grape at Lowden,,32.4817157200,-99.7393055300,,0,
TL-91,12013,Grape at Anson Ave	,,32.4866506400,-99.7393137200,,0,
TL-92,12014,Anson Ave at Clinton,,32.4868296100,-99.7424330900,,0,
TL-93,12015,Anson Ave at Old Anson Rd	,,32.4862385067,-99.7462096314,,0,
TL-94,12016,Old Anson Rd at Northern Oaks	,,32.4841846800,-99.7461522900,,0,
TL-95,12017,Old Anson Rd at Amy Lynn,,32.4811378800,-99.7461554600,,0,
TL-96,12018,Old Anson Rd at Vogel	,,32.4788683200,-99.7461786500,,0,
TL-97,12019,Old Anson Rd at Sandefer	,,32.4756248900,-99.7451079900,,0,
TL-98,12020,Ambler at Clinton	,,32.4743389400,-99.7428846300,,0,
TL-99,12021,Ambler at Cricket Wireless	,,32.4743180500,-99.7398587000,,0,
TL-100,12022,Grape at North 18th	,,32.4701669000,-99.7397652000,,0,
TL-101,12026,North 18th at Victoria	,,32.4700752600,-99.7442654400,,0,
TL-102,12027,North 18th at Kirkwood	,,32.4700939400,-99.7490392300,,0,
TL-103,12028,North 18th at Shelton	,,32.4700848900,-99.7535012800,,0,
TL-104,21019,Mockingbird at North 19th N,,32.4702520000,-99.7576470000,,0,
TL-105,30004,Ambler at Forrest Ave	,,32.4743726500,-99.7504134500,,0,
TL-106,30005,Ambler at Simmons	,,32.4744764100,-99.7362107400,,0,
TL-107,30006,Ambler at Pine	,,32.4744997600,-99.7325371400,,0,
TL-108,30007,Ambler at Hardy	,,32.4744885100,-99.7293410100,,0,
TL-109,3027,Ambler at Cottonwood	,,32.4744775000,-99.7254199800,,0,
TL-110,30008,Ambler at Will Hair Park	,,32.4745090600,-99.7207113400,,0,
TL-111,2013,Ambler at Oliver Jackson,,32.4745300000,-99.7101070000,,0,
TL-112,2014,Hwy 351 at Greyhound	,,32.4787160000,-99.6966350000,,0,
TL-113,2019,Enterprise at East Lowden	,,32.4814828000,-99.6950770800,,0,
TL-114,8001,North 1st at Orange	,,32.4498701700,-99.7378518800,,0,
TL-115,8002,North 1st at Grape	,,32.4501417200,-99.7415325000,,0,
TL-116,8003,North 1st at Clinton	,,32.4503703900,-99.7446951300,,0,
TL-117,8004,North 1st at Graham	,,32.4504093100,-99.7479145800,,0,
TL-118,8005,North 1st at Park	,,32.4505129600,-99.7499585300,,0,
TL-119,8006,North 1st at Shelton	,,32.4507902300,-99.7537714100,,0,
TL-120,8007,North 1st at Burger	,,32.4509258700,-99.7557179900,,0,
TL-121,8008,North 1st at Mockingbird	,,32.4510750700,-99.7577519600,,0,
TL-122,8009,North 1st at Briarwood	,,32.4512759900,-99.7603673500,,0,
TL-123,8010,North 1st at Willis	,,32.4514220000,-99.7624370000,,0,
TL-124,8011,North 1st at Radiant	,,32.4521791600,-99.7652269500,,0,
TL-125,8012,North 1st at Westwood	,,32.4522085600,-99.7668450300,,0,
TL-126,8013,North 1st at North Leggett	,,32.4524075700,-99.7701645900,,0,
TL-127,8014,North 1st at The Spot	,,32.4527275100,-99.7747790500,,0,
TL-128,8015,North 1st at Pioneer	,,32.4529331900,-99.7775125000,,0,
TL-129,8016,South Pioneer at Russell	,,32.4502172500,-99.7792544900,,0,
TL-130,8017,South Pioneer at Don Juan	,,32.4468745900,-99.7796376000,,0,
TL-131,8018,Pioneer at South 7th	,,32.4425921300,-99.7800720200,,0,
TL-132,8019,Pioneer at Richmond	,,32.4403003500,-99.7801471400,,0,
TL-133,8020,Pioneer at Waldemar	,,32.4352452900,-99.7802597500,,0,
TL-134,8021,Hartford at South La Salle Dr	,,32.4333140400,-99.7825711700,,0,
TL-135,8022,South Bowie at Hartford	,,32.4326198600,-99.7846784900,,0,
TL-136,8023,South 14th at South Clack	,,32.4246354500,-99.7881688400,,0,
TL-137,8024,Texas Ave at Denton	,,32.4238564200,-99.7904801100,,0,
TL-138,8025,Texas Ave at Corsicana	,,32.4239634000,-99.7946981000,,0,
TL-139,8026,Texas Ave at Crown	,,32.4239350000,-99.7985170000,,0,
TL-140,8027,Texas Ave at Bishop	,,32.4240235000,-99.8037799800,,0,
TL-141,8028,Texas Ave at Dub Wright	,,32.4240749500,-99.8081618000,,0,
TL-142,8029,Dub Wright at Hartford	,,32.4343852900,-99.8085363800,,0,
TL-143,8030,Veterans at VFW	,,32.4398847800,-99.8084101100,,0,
TL-144,8031,Veterans at Pueblo,,32.4426848400,-99.8083610100,,0,
TL-145,8032,South 7th at Alon	,,32.4450671900,-99.8081370800,,0,
TL-146,8033,South 7th at Chaparral Cir	,,32.4441541600,-99.8039078100,,0,
TL-147,8034,South 7th at Main	,,32.4440460800,-99.7998542300,,0,
TL-148,8035,South 7th at Ruidosa	,,32.4440160800,-99.7965783300,,0,
TL-149,8036,South 7th at Corsicana	,,32.4439862700,-99.7945430600,,0,
TL-150,8037,South 7th at Presidio	,,32.4439656900,-99.7919097500,,0,
TL-151,8038,South 7th at Alameda	,,32.4438079700,-99.7892340800,,0,
TL-152,8039,South 7th at South Danville	,,32.4437500000,-99.7853420000,,0,
TL-153,8040,South 7th at South La Salle	,,32.4437280900,-99.7823851300,,0,
TL-154,8041,South 7th at Buccaneer,,32.4437393300,-99.7788240700,,0,
TL-155,8042,South 7th at Hawthorne	,,32.4437315300,-99.7757400400,,0,
TL-156,8043,South 7th at Leggett	,,32.4436985000,-99.7724179800,,0,
TL-157,8044,South 7th at Davis	,,32.4436814300,-99.7657454000,,0,
TL-158,8045,South 7th at Sunset	,,32.4436690400,-99.7616911600,,0,
TL-159,8046,South 7th at Rose Park	,,32.4435709000,-99.7543151400,,0,
TL-160,8047,South 7th at Grand	,,32.4435833300,-99.7512746200,,0,
TL-161,8048,South 7th at Highland	,,32.4435861600,-99.7497642800,,0,
TL-162,8049,South 7th at Meander	,,32.4429511900,-99.7456448300,,0,
TL-163,8050,South 7th at Vine,,32.4429508700,-99.7440209700,,0,
TL-164,8051,South 7th at Peach,,32.4428360000,-99.7423330000,,0,
TL-165,8052,South 7th at South Side Baptist Church,,32.4426348900,-99.7394248000,,0,
TL-195,10001,Hickory at North 5th	,,32.4532605700,-99.7363008900,,0,
TL-196,12001,Hickory at North 7th	,,32.4558380400,-99.7360704100,,0,
TL-197,12002,Hickory at North 10th	,,32.4605550000,-99.7355370000,,0,
TL-198,12003,Hickory at North 13th N	,,32.4637938000,-99.7352565300,,0,
TL-199,12004,Hickory at North 15th,,32.4663620000,-99.7350042600,,0,
TL-200,12005,Hickory at North 18th,,32.4692420900,-99.7347986500,,0,
TL-201,12006,Hickory at Hendrick,,32.4722260100,-99.7347781600,,0,
TL-202,12007,Hickory at North 21st,,32.4737519800,-99.7347904700,,0,
TL-203,12023,Merchant at North 14th	,,32.4655440800,-99.7424189600,,0,
TL-204,12024,Merchant at North 15th	,,32.4669573600,-99.7422800200,,0,
TL-205,12025,Merchant at North 18th	,,32.4699333200,-99.7419580600,,0,
TL-206,10025,Mockingbird at North 18th S	,,32.4689070000,-99.7579080000,,0,
TL-207,10026,Mockingbird at North 15th	,,32.4671941900,-99.7579352900,,0,
TL-208,10027,Mockingbird at North Side Library	,,32.4648898017,-99.7579714061,,0,
TL-209,12029,North 12th at Mockingbird	,,32.4630697400,-99.7574770100,,0,
TL-210,12030,North 12th at Burger	,,32.4630762000,-99.7557531200,,0,
TL-211,12031,North 12th at Westmoreland	,,32.4630727900,-99.7520552800,,0,
TL-212,12032,North 12th at Park Ave	,,32.4630657500,-99.7503695700,,0,
TL-213,12033,North 12th at Graham	,,32.4630792800,-99.7479494000,,0,
TL-214,12034,North 12th at Clinton	,,32.4630723400,-99.7442887300,,0,
TL-215,12035,North 12th at Merchant	,,32.4630689800,-99.7428720000,,0,
TL-216,12036,North 12th at Grape	,,32.4630460000,-99.7413370000,,0,
TL-217,12037,Grape at North 9th	,,32.4600979000,-99.7407934000,,0,
TL-218,12038,Grape at Allsups	,,32.4580833500,-99.7409985500,,0,
TL-219,12039,North 6th at Grape	,,32.4553003400,-99.7413183000,,0,
TL-220,12040,Grape at North 3rd S	,,32.4528030000,-99.7415400000,,0,
TL-221,12041,Grape at North 2nd	,,32.4512104300,-99.7417006100,,0,
TL-222,6003,Chestnut at South 7th,,32.4426938600,-99.7344467800,,0,
TL-223,6005,South 7th at Poplar	,,32.4427892600,-99.7396049600,,0,
TL-224,6006,South 7th at Jeanette	,,32.4430183500,-99.7428084400,,0,
TL-225,6007,South 7th at Church of the Heavenly Rest	,,32.4430926400,-99.7452131400,,0,
TL-226,6008,South 7th at Santos	,,32.4437390000,-99.7508096100,,0,
TL-227,6009,South 7th at Arbors	,,32.4437523400,-99.7545049300,,0,
TL-228,6010,Barrow at South 9th	,,32.4401160000,-99.7588400000,,0,
TL-229,6011,Barrow at South 11th S	,,32.4376034500,-99.7595019200,,0,
TL-230,6012,Barrow at South 14th S	,,32.4339220000,-99.7595500000,,0,
TL-231,6013,South 14th at Sunset,,32.4323541000,-99.7613565100,,0,
TL-232,6014,South 14th at Ballinger	,,32.4323638100,-99.7623671100,,0,
TL-233,6015,South 14th at South Willis	,,32.4324274600,-99.7650768200,,0,
TL-234,6016,South 14th at Glenwood	,,32.4323650000,-99.7675001900,,0,
TL-235,6017,South 14th at Hollis	,,32.4324580100,-99.7687529400,,0,
TL-236,6018,South 14th at Sylvan	,,32.4324495400,-99.7700942900,,0,
TL-237,6019,South 14th at Elmwood	,,32.4324691300,-99.7714836100,,0,
TL-238,6020,South 14th at Woodridge	,,32.4324850600,-99.7736157100,,0,
TL-239,6021,South 14th at Leggett	,,32.4324948400,-99.7758213800,,0,
TL-240,6022,South 14th at Woodhaven Shopping Center	,,32.4302422800,-99.7828691900,,0,
TL-242,6024,South Clack at Elm Creek Apt	,,32.4240641400,-99.7850342300,,0,
TL-243,6025,South Clack at Nonesuch	,,32.4197850500,-99.7828360900,,0,
TL-244,6026,South Clack at Betty Hardwick	,,32.4183547700,-99.7818088100,,0,
TL-245,6027,South Clack at Edgemont	,,32.4155476200,-99.7787789800,,0,
TL-246,6056,Catclaw at Bob O Link Dr.	,,32.4129500000,-99.7782300000,,0,
TL-247,6057,Catclaw at Aaron's	,,32.4084000000,-99.7771400000,,0,
TL-248,6058,Catclaw at Cedar Run	,,32.4032600000,-99.7744000000,,0,
TL-249,6059,Rolling Green at Hearthstone	,,32.4001700000,-99.7676500000,,0,
TL-250,6029,Mall at On Call	,,32.4028795000,-99.7633245300,,0,
TL-251,6039,South 27th at Ross	,,32.4174494300,-99.7524499000,,0,
TL-252,6040,South 27th at Woodard	,,32.4174743900,-99.7577329600,,0,
TL-253,6041,Barrow at South 25th	,,32.4189215500,-99.7594444300,,0,
TL-254,6042,Barrow at South 23rd	,,32.4207690000,-99.7594700000,,0,
TL-255,6043,Barrow at South 20th	,,32.4249364400,-99.7593730600,,0,
TL-256,6044,Barrow at HEB	,,32.4335587000,-99.7593569200,,0,
TL-257,6045,Barrow at South 12th	,,32.4357538200,-99.7592448400,,0,
TL-258,6046,Barrow at South 11th N	,,32.4373400000,-99.7592450000,,0,
TL-259,6047,Barrow at Adventure Cove	,,32.4395638700,-99.7586830100,,0,
TL-260,6048,Mockingbird at South 7th	,,32.4441307000,-99.7579682400,,0,
TL-261,6049,Mockingbird at South 3rd	,,32.4473218000,-99.7579171500,,0,
TL-262,6050,South 3rd at Sewell	,,32.4473826500,-99.7553189100,,0,
TL-263,6051,South 3rd at Grand	,,32.4473140300,-99.7514020300,,0,
TL-264,6052,South 3rd at Sayles	,,32.4472910200,-99.7485442500,,0,
TL-265,6053,South 3rd at Amarillo	,,32.4472368500,-99.7468544800,,0,
TL-266,6054,South 3rd at Jeanette	,,32.4470738300,-99.7427021700,,0,
TL-267,6055,South 3rd at Poplar	,,32.4467889200,-99.7389764200,,0,
TL-268,21001,Pine at North 8th N	,,32.4572032800,-99.7321456500,,0,
TL-269,21002,Pine at North 9th	,,32.4600318900,-99.7318570700,,0,
TL-270,21003,Pine at North 13th N	,,32.4634612500,-99.7315005900,,0,
TL-271,21004,Pine at Hendrick Hospice Care	,,32.4672260200,-99.7311433300,,0,
TL-272,21005,Pine at Hendrick Pulmonary Rehab	,,32.4714154800,-99.7310108700,,0,
TL-273,21007,Hickory at Hendrick Rehab	,,32.4718671100,-99.7349601200,,0,
TL-274,21008,Hickory at Vera West Women's Center	,,32.4701144500,-99.7349734900,,0,
TL-275,21009,Hickory at North 16th	,,32.4674758900,-99.7350608500,,0,
TL-276,21010,Hickory at North 13th S	,,32.4639809100,-99.7354114900,,0,
TL-277,21011,Hickory at Alliance for Women & Children	,,32.4608485200,-99.7357128300,,0,
TL-278,21012,North 10th at Beech	,,32.4610611900,-99.7388308800,,0,
TL-279,21013,Grape at North 11th	,,32.4620481700,-99.7403406600,,0,
TL-280,21014,Grape at North 12th	,,32.4632174900,-99.7413402300,,0,
TL-281,21015,North 12th at Clinton W	,,32.4632109400,-99.7446788600,,0,
TL-282,21016,North 12th at Kirkwood	,,32.4632113800,-99.7489480000,,0,
TL-283,21017,North 12th at Burger W	,,32.4632114600,-99.7562535600,,0,
TL-284,21018,Mockingbird at North 14th	,,32.4649800000,-99.7576910000,,0,
TL-285,21019,Mockingbird at North 19th N	,,32.4702520000,-99.7576470000,,0,
TL-286,21020,Ambler at Bridge Ave	,,32.4745740000,-99.7586230000,,0,
TL-287,21021,Ambler at Willis	,,32.4742007100,-99.7636882700,,0,
TL-288,10017,Sherry Lane at Courtyard Park Apt	,,32.4767380000,-99.7644110000,,0,
TL-289,10018,Mimosa at Vogel	,,32.4786195358,-99.7637994370,,0,
TL-290,10019,North Willis at Vogel	,,32.4784062200,-99.7653119400,,0,
TL-291,10020,North Willis at Sherry Lane	,,32.4767475600,-99.7658802900,,0,
TL-292,10021,North Willis at Ambler S	,,32.4744680500,-99.7651589800,,0,
TL-293,21022,North Willis at North 18th S	,,32.4730864500,-99.7643997300,,0,
TL-294,21023,North Willis at North 15th S	,,32.4681250300,-99.7641632400,,0,
TL-295,21024,North Willis at North 14th S	,,32.4654724600,-99.7641909000,,0,
TL-296,21025,North Willis at North 12th	,,32.4632170400,-99.7642421000,,0,
TL-297,21026,North Willis at United Supermarket	,,32.4602807500,-99.7640216600,,0,
TL-298,21027,North Willis at Yale	,,32.4564239200,-99.7640219200,,0,
TL-299,21028,North 6th at Glenhaven	,,32.4552169700,-99.7634944900,,0,
TL-300,21029,North 6th at Mockingbird	,,32.4551800100,-99.7580459900,,0,
TL-301,10029,North 6th at Burger	,,32.4549640000,-99.7563090000,,0,
TL-302,10030,North 6th at Westmoreland E	,,32.4552210800,-99.7527644100,,0,
TL-303,10031,North 6th at Kirkwood E	,,32.4551886100,-99.7490892000,,0,
TL-304,10032,North 6th at Graham	,,32.4551714400,-99.7472012800,,0,
TL-305,10033,North 5th at Clinton	,,32.4543937700,-99.7445045500,,0,
TL-306,10034,North 5th at Reading	,,32.4542451100,-99.7423252700,,0,
TL-307,7001,Chestnut at South 8th	,,32.4407582500,-99.7346313000,,0,
TL-308,7002,Chestnut at South 11th	,,32.4377135200,-99.7349069300,,0,
TL-341,28001,Chestnut at South 13th	,,32.4344162600,-99.7350378200,,0,
TL-342,28002,South 14th at Sycamore	,,32.4322507900,-99.7361643800,,0,
TL-343,28003,South 14th at Butternut	,,32.4321990000,-99.7381590000,,0,
TL-344,28004,South 14th at Palm	,,32.4321520000,-99.7407790000,,0,
TL-345,28005,South 14th at Jeanette	,,32.4322041500,-99.7431674900,,0,
TL-346,28006,South 14th at Vine	,,32.4322477300,-99.7443422000,,0,
TL-347,28007,South 14th at Amarillo	,,32.4322524400,-99.7466912600,,0,
TL-348,28008,South 14th at Sayles	,,32.4322827100,-99.7478194400,,0,
TL-314,7008,South 14th at Santos	,,32.4322786200,-99.7501477000,,0,
TL-315,7009,South 14th at Ross	,,32.4323373200,-99.7524999600,,0,
TL-316,7010,South 14th at Marshall	,,32.4323334500,-99.7547582800,,0,
TL-317,7011,South 14th at Matador	,,32.4323727400,-99.7570548300,,0,
TL-349,28009,South 14th at Barrow	,,32.4322890000,-99.7590090000,,0,
TL-241,6023,South Clack at South 14th	,,32.4257415200,-99.7862292700,,0,
TL-350,6028,South Clack at Southwest Dr	,,32.4134100000,-99.7763912500,,0,
TL-327,7021,Southwest Dr at Catclaw Dr	,,32.4112148100,-99.7768177100,,0,
TL-328,7022,Southwest Walmart	,,32.4090160000,-99.7807460000,,0,
TL-329,7023,Southwest Dr at Home Depot	,,32.4083895500,-99.7820209200,,0,
TL-330,7024,Sharon at Curry Ln	,,32.4071169100,-99.7837070900,,0,
TL-332,7026,Curry Ln at Academy	,,32.4065353600,-99.7729447200,,0,
TL-334,7028,John Knox at Target	,,32.4051710000,-99.7684560000,,0,
TL-333,7027,Curry Ln at John Knox	,,32.4065095800,-99.7698299000,,0,
TL-335,7029,John Knox at VA Clinic	,,32.4041720000,-99.7683250000,,0,
TL-336,7030,Ridgemont at Rolling Green	,,32.4005457300,-99.7647311100,,0,
TL-351,28010,Rolling Green at Bruce Dr	,,32.4001872100,-99.7695179100,,0,
TL-352,28011,Rolling Green at Grove Ln	,,32.4002180800,-99.7715234500,,0,
TL-353,28012,Catclaw at Copper Creek	,,32.4050426900,-99.7743827300,,0,
TL-354,28013,Catclaw & Southwest Dr.	,,32.4087740500,-99.7772662400,,0,
TL-355,28014,Southwest Dr at South Danville	,,32.4115665200,-99.7759060900,,0,
TL-356,28015,Southwest Dr at Wisteria	,,32.4142485080,-99.7729227442,,0,
TL-357,28016,Southwest Dr at Brookhollow	,,32.4173747600,-99.7696684900,,0,
TL-358,28017,South 27th at South Willis	,,32.4177121400,-99.7647824500,,0,
TL-359,7025,Curry Ln at Catclaw Dr.,,32.4069644100,-99.7759648100,,0,
TL-360,29001,Pioneer at Firestation	,,32.4548815700,-99.7786891600,,0,
TL-361,29002,Pioneer at North 7th	,,32.4577778800,-99.7786543500,,0,
TL-362,29003,Pioneer at Congress	,,32.4598083100,-99.7786421800,,0,
TL-363,29004,Pioneer at North 9th	,,32.4610939700,-99.7786262400,,0,
TL-174,9009,North 10th at Jefferson	,,32.4621397500,-99.7793621700,,0,
TL-175,9010,North 10th at North Danville	,,32.4621659600,-99.7832822400,,0,
TL-176,9011,North 10th at Roma	,,32.4621400000,-99.7862830000,,0,
TL-177,9012,North 10th at Harmony	,,32.4622051800,-99.7883014000,,0,
TL-178,9013,Plaza at Congress	,,32.4604713000,-99.7895160300,,0,
TL-179,9014,Plaza at North 1st	,,32.4548262000,-99.7900847600,,0,
TL-364,29005,Alameda at Steffans	,,32.4520199600,-99.7890919700,,0,
TL-365,29006,Alameda at Aztec	,,32.4499195700,-99.7891053800,,0,
TL-367,29008,Alameda at South 7th	,,32.4443933100,-99.7891744700,,0,
TL-368,29009,Alameda at Shenandoah	,,32.4424205700,-99.7892063900,,0,
TL-369,29010,Springbrook at Presidio	,,32.4399617400,-99.7897197200,,0,
TL-370,29011,Presidio at Fairmont	,,32.4367904700,-99.7906802800,,0,
TL-371,29012,Presidio at Waldemar	,,32.4358908400,-99.7911929300,,0,
TL-372,29013,Presidio at Hartford	,,32.4337670000,-99.7908650000,,0,
TL-373,29014,Hartford at Corsicana	,,32.4345662400,-99.7944714100,,0,
TL-374,29015,Arnold at South 7th	,,32.4456700000,-99.8085900000,,0,
TL-184,9019,Arnold Frontage Road at South 1st	,,32.4508503900,-99.8090128700,,0,
TL-185,9020,Steffens at Main	,,32.4529200000,-99.7998000000,,0,
TL-186,9021,Steffens at Ruidosa	,,32.4527724400,-99.7970866600,,0,
TL-187,9022,Steffens at Alameda	,,32.4525097800,-99.7935158800,,0,
TL-375,29016,Leggett at Whitier	,,32.4447164800,-99.7710173500,,0,
TL-376,29017,Leggett at Don Juan	,,32.4465665800,-99.7710022000,,0,
TL-377,29018,Leggett at South 1st	,,32.4507161000,-99.7702842600,,0,
TL-189,9024,South 1st at Ruby	,,32.4510828700,-99.7684160300,,0,
TL-190,9025,South 1st at South Willis	,,32.4507679700,-99.7647085900,,0,
TL-191,9026,South 1st at Portland	,,32.4500704400,-99.7545336800,,0,
TL-192,9027,South 1st at Santos	,,32.4498849300,-99.7508740500,,0,
TL-193,9028,South 1st at Amarillo	,,32.4495794200,-99.7467965200,,0,
TL-194,9029,South 1st at Vine	,,32.4491563100,-99.7431063100,,0,
TL-400,3001,East Hwy 80 at Sandy St	,,32.4488453900,-99.7157021400,,0,
TL-401,3002,East Hwy 80 at T & P Ln	,,32.4486233500,-99.7127191400,,0,
